От Dmitry Afanasiev (2:5030/1340) к All
В ответ на Заголовок предыдущего сообщения в треде (Имя Автора)
__________________________________________________________________________
| Список учащихся на данный момент |
|__________________________________________________________________________|
| N | FIDOшник | Группа | Адрес(а) |
|_____|__________________________|________|________________________________|
| 1 | Sergey Konopatov | 5894 | 2:5030/306.200 417.46 661.24 |
| 2 | Eugene Lazarev | 7108 | 2:5030/625.10 |
| 3 | Aleksey Bezugly | 7717 | 2:5030/1520.9 |
|_____|__________________________|________|________________________________|
| Аспирантура |
|__________________________________________________________________________|
| N | FIDOшник |Кафедра | Адрес(а) |
|_____|__________________________|________|________________________________|
| 1 | Alexei Galich | ВТ | 2:5030/293 216.2 |
| 2 | Alexandr Gazko | ВТ | 2:5030/282.4 317.4 445.4 |
| 3 | Oleg Gladkevich | ВТ | 2:5030/293.5 |
| 4 | Serge Klimenkov | ВТ | 2:5030/23.6 |
| 5 | Rustam Koviazin | ВТ | 2:5030/837.9 |
| 6 | Natalia Makovetskaya | ВТ | 2:5030/795.5 352.24 |
| 7 | Alexander Ogoluck | ВТ | 2:5030/532.2 |
| 8 | Igor Pavlichenko | ВТ | 2:5030/808 |
| 9 | Andy Sawitch | ГФ | 2:5030/781.47 |
| 10 | Sergey Borisov | ИПМ | 2:5030/1068.12 |
| 11 | Slava Kazinski | ИПМ | 2:5030/596.43 977.14 |
| 12 | Sergey Hotin | КТ | 2:5030/485.2 |
| 13 | Stas Stolyar | КТ | 2:5030/314.19 |
| 14 | Pavel Victoroff | ОЭПиС | 2:5030/87.73 |
| 15 | Volodya Rusinov | ПМ | 2:5030/432 1016 |
| 16 | Igor Ostaptchenko | ТПС | 2:5030/165.2 |
|_____|__________________________|________|________________________________|
| К кому пойти учиться |
|__________________________________________________________________________|
| N | FIDOшник |Кафедра | Адрес(а) |
|_____|__________________________|________|________________________________|
| 1 | Dmitry Afanasiev | ВТ | 2:5030/1340 |
| 2 | Tatiana Pavlovskaia | ПМ | 2:5030/1016.20 97.62 |
| 3 | Nadine Tolstoba | ПиКО | 2:5030/907.7 |
|_____|__________________________|________|________________________________|
| Они были героями |
|__________________________________________________________________________|
| N | FIDOшник | Группа | Адрес(а) |
|_____|__________________________|________|________________________________|
| 1 | Andrey Petrov | экс246 | 2:5030/532.36 |
| 2 | Alexander Anikin |экс4301 | 2:5030/1059.30 |
| 3 | Victor Zhurov |экс5082 | 2:5030/744.65 822.1 |
| 4 | Kirill Bardenkov | экс527 | 2:5030/830.9 |
| 5 | Andrey Kondrusev | экс527 | 2:5030/243.48 |
| 6 | Mike Terehov | экс541 | 2:5030/443.30 |
| 7 | Konstantin Yanson | экс542 | 2:5030/761.777 |
| 8 | Anthony Koudrin | экс566 | 2:5030/217.27 |
| 9 | Andrew Zhdanov | экс566 | 2:5030/397.23 |
| 10 | Vitaly Zhukov | экс566 | 2:5030/45.17 |
| 11 | Ilya Pogrebenko |экс5707 | 2:5030/1317 |
| 12 | Valentin Filippov |экс5741 | 2:5030/1984.13 |
| 13 | Rodion Sosnov |экс5741 | 2:5030/929.5350 |
| 14 | Konstantin Khroulev |экс5742 | 2:5030/1984.11 |
| 15 | Oleg Golubev | экс595 | 2:5030/1616 |
| 16 | Andrey Antonov | экс600 | 2:5030/808.9 |
| 17 | Alexander Scvorcov | экс601 | 2:5030/168.3 |
| 18 | Alex Emelyanov | экс610 | 2:5030/320.8 |
| 19 | Ilya Anisimow |экс6101 | 2:5030/822.35 |
| 20 | Nikita Belov |экс6101 | 2:5030/880.24 1078.44 |
| 21 | Alex Falameev |экс6101 | 2:5030/1048.32 789.32 |
| 22 | Alexandr Klokov |экс6101 | 2:5030/1365.7 |
| 23 | Roma Lasskiy |экс6101 | 2:5030/907.23 |
| 24 | Ivan Tkalin |экс6101 | 2:5030/1365.2 |
| 25 | Evgeny Unegovskiy |экс6101 | 2:5030/1407.777 |
| 26 | Alex Konovalov |экс6102 | 2:5030/485.87 |
| 27 | Denis Myllachanov |экс6102 | 2:5030/903.14 |
| 28 | Alexey Semenov |экс6102 | 2:5030/1330 |
| 29 | Sergey Soloviev |экс6102 | 2:5030/1307.17 |
| 30 | Stanislav Krasnoyarov |экс6103 | 2:5030/905.22 |
| 31 | Ilya Kruglik |экс6103 | 2:5030/1081.98 |
| 32 | Anton Semenoff |экс6103 | 2:5030/1407.3 1269.3 |
| 33 | Dmitry Sobolev |экс6103 | 2:5030/208.10 |
| 34 | Alexey Vylegzhanin |экс6103 | 2:5030/794 |
| 35 | Dmitriy Yakovlev |экс6103 | 2:5030/1341.101 |
| 36 | Jaroslav Nazarov | экс611 | 2:5030/381.32 |
| 37 | Ann Marchenko |экс6110 | 2:5030/1407.18 |
| 38 | Dmitriy Sheshukov |экс6110 | 2:5030/706.24 |
| 39 | Ivan Sorokin |экс6110 | 2:5030/1407 |
| 40 | Mikhail Fedosov |экс6111 | 2:5030/595.33 |
| 41 | Nikita Gora |экс6111 | 2:5030/2127.40 |
| 42 | Alex Ivanoff |экс6111 | 2:5030/1119 255.53 |
| 43 | Maxim Kuchuk |экс6120 | 2:5030/1272.54 |
| 44 | Roman Sakharov |экс6120 | 2:5030/1269.5 |
| 45 | Sergey Lugovin |экс6121 | 2:5030/1272.18 |
| 46 | Slava Doskach |экс6131 | 2:5030/1520.123 |
| 47 | Pavel Karasin |экс6145 | 2:5030/2239.53 312.53 |
| 48 | Sergik Klasnikov |экс6145 | 2:5030/744.51 |
| 49 | Arkadiy Agalakov |экс6155 | 2:5030/1360.2 |
| 50 | Victor Braylovsky |экс6155 | 2:5030/1525 |
| 51 | Nestor Zhukov |экс6155 | 2:5030/830.7 |
| 52 | Uriy Galin |экс6156 | 2:5030/465.148 |
| 53 | Andrew Kirsanov |экс6156 | 2:5030/1900.330 |
| 54 | Vladimir Pastushenko |экс6156 | 2:5030/844.232 |
| 55 | Vovchik Romadin |экс6156 | 2:5030/1059.11 |
| 56 | Andrey Sekushin |экс6156 | 2:5030/1015.10 |
| 57 | Anton Zorin |экс6157 | 2:450/186.13 |
| 58 | Gleb Leosk |экс6158 | 2:5030/1269.73 |
| 59 | Michael Burochkin |экс6165 | 2:5030/1340.77 |
| 60 | Gregory Dobryakov |экс6165 | 2:5030/564.17 |
| 61 | Stefan Fomin |экс6165 | 2:5030/920.52 1309.32 |
| 62 | Evgenij Krasikov |экс6165 | 2:5030/141.33 |
| 63 | Pavel Volkov |экс6165 | 2:5030/1900.660 2405.22 |
| 64 | Goumar Zainoullin |экс6165 | 2:5030/983.30 1441.30 |
| 65 | Alexander Chertkov | экс620 | 2:5030/822.5 |
| 66 | Ilya Ulitin | экс621 | 2:5030/606.7 644.34 563.21 |
| 67 | Alexey Repin |экс6222 | 2:5030/1341.14 |
| 68 | Yuriy Muhin |экс6232 | 2:5030/1247.49 |
| 69 | Alexander Potemine |экс6232 | 2:5030/378.72 |
| 70 | Oleg Budaev | экс624 | 2:5030/1020.18 906.3 |
| 71 | Kirillov Ivan |экс6241 | 2:5030/614.26 |
| 72 | Max Sorokin |экс6241 | 2:5030/1396.777 |
| 73 | Grisha Fishman |экс6242 | 2:5030/924.33 |
| 74 | Advard Kibort | экс625 | 2:5030/1083 |
| 75 | Pavel Boitchoff | экс627 | 2:5030/442.5 /289.43 |
| 76 | Sergey Sirotkin | экс627 | 2:5030/424.2 465.171 |
| 77 | Sergey Usatenko | экс627 | 2:5030/442.1 |
| 78 | Ilja Zverkov | экс627 | 2:5030/177.46 |
| 79 | Iliya Krupko | экс628 | 2:5030/563.40 |
| 80 | Vyacheslav Miheev | экс628 | 2:5030/593.130 |
| 81 | Peter Romas | экс628 | 2:5030/353.53 884.8 1031.8 |
| 82 | Anton Tselikov | экс628 | 2:5030/808.5 |
| 83 | Alexey Vladimirov | экс628 | 2:5030/513.3 |
| 84 | Alexey Bofftalo | экс629 | 2:5030/1049.27 |
| 85 | Alex Rogov | экс629 | 2:5030/155.48 |
| 86 | Serge Torop | экс630 | 2:5030/122.32 |
| 87 | Oleg Ivanilov |экс6300 | 2:5030/907 |
| 88 | Alexey Matrosov |экс6301 | 2:5030/1136.45 |
| 89 | Ivan Tchivanov |экс6301 | 2:5030/1136.35 |
| 90 | Oleg Vashenkov |экс6301 | 2:5030/943.12 |
| 91 | Alex Fedorov |экс6302 | 2:5030/621.24 |
| 92 | Slava Pavlov | экс631 | 2:5030/511 |
| 93 | Vasya Rigkov |экс6310 | 2:5030/428.36 |
| 94 | Dmitry Plahov | экс634 | 2:5030/794.11 |
| 95 | Mike Tsirkunov | экс634 | 2:5030/408.5 794.5 |
| 96 | Paul Chebanov |экс6345 | |
| 97 | Sergey Zakharov |экс6345 | 2:5030/1226.7 |
| 98 | Alexander Scobelev | экс635 | 2:5030/408.33 |
| 99 | Dmitry Vinogradov | экс635 | 2:5030/408.1 794.15 |
| 100 | Gene Mamonchikov |экс6351 | 2:5030/1080.133 |
| 101 | Victor Menshov | экс636 | 2:5030/1435.8 |
| 102 | Boris Volkovyski | экс636 | 2:5030/794.6 |
| 103 | Andy Poteryansky | экс637 | 2:5030/165 |
| 104 | Alexey Suslov | экс637 | 2:5030/542.666 |
| 105 | Sergey Alexeev | экс638 | 2:5030/1008.10 |
| 106 | Mike Gubanov | экс638 | 2:5030/407.239 |
| 107 | Mihail Makeev | экс638 | 2:5030/795.28 |
| 108 | Olga Pavloushko | экс638 | 2:5030/163.113 |
| 109 | Andrey Vinokurov | экс638 | 2:5030/461.3 |
| 110 | Vladimir Zamiatin | экс638 | 2:5030/314.5 |
| 111 | Dmitry Belousov | экс639 | 2:5030/740 |
| 112 | Alexey Ermoshin | экс639 | 2:5030/837 |
| 113 | Artem Kozirev | экс639 | 2:5030/407 |
| 114 | Peter Kuznetsov | экс639 | 2:5030/333.14 |
| 115 | Alexandr Semenkov | экс639 | 2:5030/282.20 |
| 116 | Stas Tkachev | экс639 | 2:5030/314.6 |
| 117 | Michael Zeveke | экс639 | 2:5030/333 |
| 118 | Olga Baskova | экс640 | 2:5030/541.77 |
| 119 | Yuri Nikitin | экс640 | 2:5030/219.17 153.10 277.1 |
| 120 | Serge Zozulya | экс645 | 2:5030/386.109 |
| 121 | Anton Frolov | экс646 | 2:5030/287 |
| 122 | Jack Karpoff | экс646 | 2:5030/1093 |
| 123 | Andrew Mkrtchan | экс648 | 2:5030/417.39 |
| 124 | Sergey Obernin | экс648 | 2:5030/655.12 |
| 125 | Alex Azarskoff | экс649 | 2:5030/219.36 277.4 |
| 126 | Makarov Aleksey | экс650 | 2:5030/767.13 |
| 127 | Andrey Efimkin | экс650 | 2:5030/418.37 760.37 |
| 128 | Pasha Gusev | экс650 | 2:5030/561.16 1360.17 |
| 129 | Kirill Ivanov | экс650 | 2:5030/445.7 |
| 130 | Gennady Kozlov | экс650 | 2:5030/561 562.4 |
| 131 | Alexander Maer | экс650 | 2:5030/561.77 |
| 132 | Yury Malgin | экс650 | 2:5030/561.9 |
| 133 | Victor Maslovski | экс650 | 2:5030/153.10 |
| 134 | Oleg Molochnikow | экс650 | 2:5030/276.8 |
| 135 | Vitaliy Gorbatenko | экс651 | 2:5030/731.31 |
| 136 | Anatoly Ivanov | экс651 | 2:5030/899.26 |
| 137 | Oleg Krasnobaev | экс651 | 2:5030/650.19 |
| 138 | Rafael Mustafaev | экс651 | 2:5030/661.13 |
| 139 | Kirill Vostrikov |экс6512 | 2:5030/1324.27 |
| 140 | Serg Podtynnyi |экс6518 | 2:5030/214.65 2:5031/26.65 |
| 141 | Aleksej Chistqkow | экс652 | 2:5030/97.10 544.97 |
| 142 | Alexej Feldman | экс652 | 2:5030/445.2 |
| 143 | Nickita Garichev | экс652 | 2:5030/55.6 |
| 144 | Anastasia Larionova | экс652 | 2:5030/770.3 |
| 145 | Igor Matukin | экс652 | 2:5030/1016.150 |
| 146 | Roman Naumov | экс652 | 2:5030/808.19 |
| 147 | Ilia Romanov | экс652 | 2:5030/869 96.50 |
| 148 | Sergey Romanovsky | экс652 | 2:5030/497.15 |
| 149 | Serge Sadowsky | экс652 | 2:5030/344.88 |
| 150 | Igor Solovjov | экс652 | 2:5030/397.13 |
| 151 | Sergey Sorokin | экс652 | 2:5033/30.17 |
| 152 | Aleksey Yaroslavkin | экс652 | 2:5030/1360.13 |
| 153 | Michael Zinkov | экс652 | 2:5030/208.32 293.18 |
| 154 | Mikhail Chistyakov | экс653 | 2:5030/1331.9 1385.77 |
| 155 | Denis Goncharov | экс653 | 2:5030/385.12 |
| 156 | Victor Kishkurno | экс653 | 2:5030/795.34 |
| 157 | Vladimir Okulevich | экс653 | 2:5030/795.50 |
| 158 | Andy Okunev | экс653 | 2:5030/1424.8 |
| 159 | Mike Ponomarev | экс653 | 2:5030/309.16 503.4 |
| 160 | Dmitry Belov |экс6538 | 2:5030/1194.24 |
| 161 | Anastasia Chebotareva |экс6538 | 2:5030/956.47 |
| 162 | Denis Kouznetsov |экс6538 | 2:5030/924.100 |
| 163 | Vladimir Shubin |экс6538 | 2:5030/433.30 |
| 164 | Jeka Zayakin |экс6538 | 2:5030/956 |
| 165 | Serge Levin |экс6539 | 2:5030/1368.22 |
| 166 | Аlexandr Smal |экс6539 | 2:5030/2239.16 |
| 167 | Vsevolod Stepanenkov |экс6539 | 2:5030/956.482 |
| 168 | Eugene Tsurinov |экс6539 | 2:5030/1194.43 |
| 169 | Georgy Udov |экс6539 | 2:5030/1194.17 |
| 170 | Ilya Zverev |экс6539 | 2:5030/952.173 |
| 171 | Mike Buchin | экс654 | 2:5030/1041.2 691.1 |
| 172 | Vasiliy Ivanov | экс654 | 2:5030/1041.5 |
| 173 | Serg Kovalchuk | экс654 | 2:5030/417.34 |
| 174 | Alexander Lebedev | экс654 | 2:5030/633.52 |
| 175 | Konstantin Saprikin | экс654 | 2:5030/465.59 |
| 176 | Mike Vorozhbensky | экс654 | 2:5030/561.6 |
| 177 | Andrey Kondratovsky | экс655 | 2:5030/353.52 |
| 178 | Dmitry Lerner | экс655 | 2:5030/353.66 1123.10 |
| 179 | Roman Torban | экс655 | 2:5030/520.20 |
| 180 | Constantin Bogdanov | экс656 | 2:5030/173.76 |
| 181 | Alex Gustchin | экс656 | 2:5030/993 |
| 182 | Andrew Terentyev | экс656 | 2:5030/520.11 |
| 183 | Yura Kozlov | экс657 | 2:5030/860 |
| 184 | Dmitry Dmitriev | экс658 | 2:5030/54.51 883.3 |
| 185 | Igor Krassi | экс658 | 2:5030/794.7 649.36 1075.11 |
| 186 | Slava Vereshchagin | экс658 | 2:5030/788.11 |
| 187 | Ramil Akhmadulin | экс660 | 2:5030/563.45 417.18 |
| 188 | Max Muzhevlev | экс660 | 2:5030/621.29 |
| 189 | Dmitry Nikolaev | экс660 | 2:5030/598.58 |
| 190 | Alex Kriuchkoff | экс661 | 2:5030/154.58 |
| 191 | Valery Kovalchuk | экс663 | 2:5030/589.27 533.19 |
| 192 | Oleg Panevin | экс663 | 2:5030/638.36 |
| 193 | Vitaliy Simonov | экс663 | 2:5030/509.14 |
| 194 | Alexandr Untilov | экс663 | 2:5030/390.8 589.18 |
| 195 | Denis Gricenko | экс664 | 2:5030/203.17 |
| 196 | Andrey Jokhov | экс664 | 2:5030/520.22 |
| 197 | Dmitry Sbruev | экс664 | 2:5030/203 |
| 198 | Peter Sobolev | экс664 | 2:5030/84 |
| 199 | Sergey Tretyakov | экс664 | 2:5030/203.8 |
| 200 | Victor Bondarenko | экс665 | 2:5030/777.24 |
| 201 | Dima Vasiliev | экс665 | 2:5030/844.30 |
| 202 | Max Balakin |экс6650 | 2:5030/1483.47 |
| 203 | Dmitriy Buchihin |экс6650 | 2:5030/399.63 465.84 |
| 204 | Oleg Krasavin |экс6651 | 2:5030/1281.2 |
| 205 | Alexey Chernovalov |экс6652 | 2:5030/953.17 |
| 206 | Aleksey Korneev |экс6653 | 2:5030/1309.333 |
| 207 | Nadia Ragozina |экс6653 | 2:5030/596.42 |
| 208 | Michael Uvarov |экс6653 | 2:5030/1309.35 1178.35 |
| 209 | Alexey Bogdanov |экс6661 | 2:5030/1309.29 |
| 210 | Dmitry Ivanov |экс6661 | 2:5030/1393 |
| 211 | Oleg Ushakov |экс6661 | 2:5030/1307.26 |
| 212 | Igor Vasiljev |экс6661 | 2:5030/1067 |
| 213 | Igor Sochnev |экс6662 | 2:5030/1364.666 |
| 214 | Stas Gouzev | экс667 | 2:5030/935 |
| 215 | Mihail Kuzmenkov | экс667 | 2:5030/935.15 |
| 216 | Alexander Shishenkov |экс6670 | 2:5030/1153.30 525.55 |
| 217 | Eugene Fedotov |экс6671 | 2:5030/1271.35 |
| 218 | Gennady Alhov |экс6742 | 2:5030/1194 |
| 219 | Mihail Mamaev |экс6742 | 2:5030/1405.1000 |
| 220 | Aleksander Kulitsky |экс6750 | 2:5030/2020 |
| 221 | Ivan Nechaev |экс6750 | 2:5030/972.16 |
| 222 | Alexey Bagrov | экс681 | 2:5030/1198 |
| 223 | Pasha Makarov | экс681 | 2:5030/1984.111 |
| 224 | Olga Yuhnevich |экс6830 | 2:5030/1307.28 |
| 225 | Vadim Krause |экс6840 | 2:5040/493.15 |
| 226 | Alexander Sukhanov |экс6840 | 2:5030/1227 |
| 227 | Aleksey Podchufarov |экс6860 | 2:5030/1307 |
| 228 | Misha Spirin |экс6860 | 2:5030/1307.7 1381.4 |
| 229 | Pavel Moskovsky |экс6870 | 2:5030/777.69 |
| 230 | Alexander Guskov |экс6896 | 2:5030/727.127 |
| 231 | Alexei Vasiliev |экс6896 | 2:5030/644 |
| 232 | Alexander Lapshenkov |экс6897 | 2:5030/1525.128 |
| 233 | Vadim Likholetov | экс?54 | 2:5030/266 |
| 234 | Chuck Bogorad | экс??? | 2:5030/83 |
| 235 | Mike Lykoff | экс??? | 2:5030/344.11 544.11 |
| 236 | Nicolas Rodionov | экс??? | 2:5030/25 |
|_____|__________________________|________|________________________________|
| Они не дошли... |
|__________________________________________________________________________|
| N | FIDOшник | Группа | Адрес(а) |
|_____|__________________________|________|________________________________|
| 1 | Vladimir Shalaev | экс100 | 2:5030/882.915 |
| 2 | Sergey Venediktov | экс104 | 2:5030/1346 |
| 3 | Konstantin Kurochkin | экс110 | 2:5030/1222 |
| 4 | Michael Makeyev | экс110 | 2:5030/1002 |
| 5 | Andrey Kulikov | экс119 | 2:5030/794.10 |
| 6 | Sergey Evseev | экс127 | 2:5030/1015.9 1011.6 |
| 7 | Yuri Ankudinov | экс129 | 2:5030/1119.50 |
| 8 | Ruslan Gizatullin |экс1300 | 2:5039/2148.23 |
| 9 | Philip Chertiev |экс1350 | 2:5030/1475.666 1528.666 |
| 10 | Andrei Roussinov | экс142 | 2:5030/1405 |
| 11 | Klim Arbuzov | экс143 | 2:5030/350 |
| 12 | Maxim Fedotov | экс149 | 2:5030/1148 |
| 13 | Alexander Nikolaev | экс151 | 2:5030/344.16 544.16 |
| 14 | Igor Koulatov | экс153 | 2:5030/924.26 |
| 15 | Dmitry Tarasov | экс154 | 2:5030/737.0 |
| 16 | Pavel Mironov | экс194 | 2:5030/532.21 |
| 17 | Vadim Slobodov |экс2080 | 2:5030/1456 |
| 18 | Stas Palashkevich | экс218 | 2:5030/141 |
| 19 | Piter Shostakovsky | экс227 | 2:5030/657.25 |
| 20 | Dmitriy Tochansky | экс227 | 2:5030/744.11 |
| 21 | Artem Aksenov | экс250 | 2:5030/423.43 |
| 22 | Artem Bojtsov | экс254 | 2:5030/314 |
| 23 | Anton Fedotow | экс254 | 2:5030/816.0 |
| 24 | Aleks Mikhailov | экс255 | 2:5030/1297.8 |
| 25 | Ivan Abramenko | экс256 | 2:5030/1330.1 |
| 26 | Valentin Kuzmin | экс261 | 2:5030/660.24 |
| 27 | Nicolay Begencev |экс2670 | 2:5030/969.20 |
| 28 | Stepan Milyaev |экс2704 | 2:5030/1800.13 |
| 29 | Juriy Tikhomirov |экс2704 | 2:5030/1800.16 |
| 30 | Eugene Solovyov |экс2742 | 2:5030/1271.21 |
| 31 | Valeri Streltsov | экс283 | 2:5030/1193 |
| 32 | Alexandr Shevtsov | экс293 | 2:5030/978.25 |
| 33 | Denis Koretskiy | экс295 | 2:5030/737.30 |
| 34 | Andrew Rublev | экс338 | 2:5030/1373 |
| 35 | Alexey Tikhomirov | экс341 | 2:5030/1800 2800 3800 |
| 36 | Dmitry Borintsev | экс350 | 2:5030/141.30 1330.30 794.30 |
| 37 | Max Fateev | экс351 | 2:5030/344 |
| 38 | Viktor Kudlak |экс3517 | 2:5030/1374 |
| 39 | Slava Ivanov | экс352 | 2:5030/939 |
| 40 | Mike Rabinkov | экс354 | 2:5030/341.17 |
| 41 | Vova Andrushin | экс356 | 2:5030/1011.13 |
| 42 | Stanislav Nikolaev | экс361 | 2:5030/274.105 657.3 |
| 43 | Victor Loginov | экс363 | 2:5030/844.233 |
| 44 | Victor Socolov |экс3741 | 2:5030/929 |
| 45 | Vladimir Mosgalin |экс3750 | 2:5030/1041.17 2333.9 |
| 46 | Alexandr Iskryanov | экс383 | 2:5030/172.110 |
| 47 | Andrey Indenok |экс3870 | 2:5030/930.12 |
| 48 | Igor Krauklis |экс3896 | 2:5030/329.24 |
| 49 | Roman Pustovalov | экс394 | 2:5030/853.13 |
| 50 | Igor Kabancev | экс395 | 2:5030/1257 |
| 51 | Vasja Andreev |экс4101 | 2:5030/1965.20 |
| 52 | Oleg Fedorov |экс4245 | 2:5030/1525.4 |
| 53 | Nikolay Nikiforov | экс439 | 2:5030/306.567 |
| 54 | Alexander Osin | экс441 | 2:5030/555.555 409.15 644.15 |
| 55 | Grigory Bolonin | экс443 | 2:5030/383.49 55.17 589.3 |
| 56 | Igor Likhachev | экс451 | 2:5030/542.8 |
| 57 | Paul Graphov |экс4538 | 2:5030/322.42 1272.5 |
| 58 | Mike Ostryakov | экс460 | 2:5030/468.58 |
| 59 | Dmitry Belash | экс465 | 2:5030/856.12 537.28 479.28 |
| 60 | Alexandr Korolev |экс4830 | 2:5030/687.4 |
| 61 | Miha Samoylov | экс510 | 2:5030/883.10 |
| 62 | Tengiz Lashkhia |экс5165 | 2:5030/844.222 |
| 63 | Sergey Chursanov |экс5222 | 2:5030/1020.10 |
| 64 | Vanya Shigin |экс5310 | 2:5030/789.17 |
| 65 | Alexander Murataev |экс5351 | 2:5030/1265.38 |
| 66 | Alexander Afanasiev | экс539 | 2:5030/1050.5 |
| 67 | Sergey Andreissons | экс543 | 2:5030/322.38 |
| 68 | Alexander Goryunov |экс5512 | 2:5030/2239.18 |
| 69 | Mihail Ivanov | экс552 | 2:5030/97.23 |
| 70 | Yegor Tsinko | экс557 | 2:5030/417 |
| 71 | Alexander Leyba |экс5670 | 2:5030/675.39 |
| 72 | Gleb Svintsov | экс595 | 2:5030/103.5 |
| 73 | Alecsey Lanetskey |экс6300 | 2:5030/1098 |
| 74 | Andrey Levashov | экс650 | 2:5030/172.89 |
| 75 | Lev Stipakov |экс6666 | 2:5030/983.72 |
| 76 | Stanislav Aranovsky |экс7101 | 2:5030/1333.16 |
| 77 | Sergey Topilin |экс7101 | 2:5030/1333.11 |
| 78 | Stanislav Bogatyrev |экс7102 | 2:5030/215.386 956.386 |
| 79 | Alexander Lukichev |экс7102 | 2:5030/595.25 |
| 80 | Vladimir Mosin |экс7102 | 2:5030/1289.9 |
| 81 | Sergey Averkiev |экс7108 | 2:5030/687.55 |
| 82 | Konstantin Chaikun |экс7108 | 2:5030/1414.22 |
| 83 | Anton Kharus' |экс7108 | 2:5030/1365 |
| 84 | Vlad Kiselev |экс7108 | 2:5030/9.41 |
| 85 | Maxim Lisiansky |экс7108 | 2:5030/1365.3 |
| 86 | Misha Maslennikov |экс7108 | 2:5030/1102.11 |
| 87 | Pavel Zelyukin |экс7108 | 2:5030/1059.8 |
| 88 | Alexander Kuznetsov |экс7111 | 2:5030/1069.3 903.5 1272.11 |
| 89 | Veniamin Novoselsky |экс7111 | 2:5030/9.9 |
| 90 | Serge Baltic |экс7204 | 2:5030/744.235 |
| 91 | Gancho Ivanov |экс7207 | 2:5030/442 |
| 92 | Vadim Kronik |экс7210 | 2:5030/1393.8 |
| 93 | Alexander Surov |экс7211 | 2:5030/548.48 |
| 94 | Pavel Feldman |экс7212 | 2:5030/924.27 |
| 95 | Alexandr Hvastunov |экс7212 | 2:5030/2239.2 |
| 96 | Aleksey Ilyin |экс7212 | 2:5030/2239.28 |
| 97 | Victor Klimenko |экс7212 | 2:5030/2239.31 |
| 98 | Dima Poroh |экс7212 | 2:5030/754 |
| 99 | Sergey Kessel |экс7217 | 2:5030/766.8 |
| 100 | Vsevolod Bogdanov |экс7301 | 2:5030/1307.2 865.24 832.24 |
| 101 | Vitaly Svistunov |экс7301 | 2:5030/1528.144 |
| 102 | Olga Delnova |экс7304 | 2:5030/907.3 |
| 103 | Victor Shteinbook |экс7514 | 2:5030/1055.16 |
|_____|__________________________|________|________________________________|
| Они были с нами... |
|__________________________________________________________________________|
| | FIDOшник | Группа | Адрес(а) |
|_____|__________________________|________|________________________________|
| | Alex Panteleev | 451 | 2:5030/276.24 344.5 |
|_____|__________________________|________|________________________________|
|__________________________________________________________________________|
| |
| Если Вы не нашли себя в этом списке, то пришлите _мылом_ мне свои |
| данные, и это будет исправлено :) Если же что-то неверно, то пинать надо |
| меня же :( |
| Все дополнения пpисылать в виде: |
| Full Name Group Address |
| Для облегчения поиска Вас в базе, можно дополнительно указать ФИО на |
| русском языке. |
| В случае необходимости внесения изменений - достаточно указать новую |
| инфоpмацию. |
| |
| Звездочкой отмечены люди, инфоpмация по котоpым возможно устаpела и |
| не является достовеpной. |
| |
| Список постится в эху SPB.STUDENT и SPB.IFMO раз в месяц. |
| |
| До октябpя 1998-ого года списком занимался Max Fateev 2:5030/344. |
|__________________________________________________________________________|
Powered by FreeBSD, PostgreSQL, /dev/hands, ~220V.
--- QDed beta v1.33.10/FreeBSD
* Origin: Я экономить буду. (2:5030/1340)
Ответы на это письмо:
From: Username
Заголовок следующего сообщения в треде может быть длинным и его придется перенести на новую строку
From: Username
Или коротким